Hartford Summer Computer Camp at Saint Joseph College – Connecticut
Families in Hartford, Connecticut have a convenient location to attend Cybercamps Academy – the nation’s coolest computer and technology program for kids and teens. Saint Joseph College prides itself on the learning environment it offers to students, believing that intellectual growth and educational development are achieved through a combination of quality teaching and social interaction. This makes it an ideal match for mixing Cybercamps Academy's unique brand of summer camp fun and the latest in technology. There is plenty of play space outside and inside the Cybercamps Academy labs has the coolest technology for teens in game modding, robotics, computer programming, Flash animation, and graphic design (just to name a few). Cybercamps Academy summer computer and technology program at the Saint Joseph College in Hartford is not to be missed!
Special 4th of July pricing at
this location: $599 for week of June 30 - July 4, 2008.
| Weekly prices and details |
| Option | Price | Discount | First Week | Additional Week Save $50.00 | Meals Included | Drop-Off Times | Pick-Up Times |
| Day Program | $879.00 | - $132.00 | $747.00 | $697.00 | None | Mon-Fri 8:30am | Mon-Fri 5:00pm |
| Lunch | + $50.00 | N/A | $797.00 | $747.00 | Lunch | Mon-Fri 8:30am | Mon-Fri 5:00pm |
| Extended Day | + $80.00 | N/A | $827.00 | $777.00 | Dinner | Mon-Fri 8:30am | Mon-Thu 7:00pm Fri 5:00pm |
| Residential | + $399.00 | - $199.00 | $947.00 | $897.00 | Breakfast, Lunch, Dinner | Sun 6pm | Fri 5:00pm |
| | 06/23 - 06/27 | 06/30 - 07/04 | 07/07 - 07/11 | 07/14 - 07/18 | 07/21 - 07/25 | 07/28 - 08/01 | 08/04 - 08/08 |
| Almost Full | Almost Full | Almost Full | Almost Full | Almost Full | Almost Full | Almost Full |
| Almost Full | Almost Full | Almost Full | Almost Full | Almost Full | Almost Full | Almost Full |
| Almost Full | Almost Full | Almost Full | Almost Full | Almost Full | Almost Full | Almost Full |
| Almost Full | Almost Full | Almost Full | Almost Full | Almost Full | Almost Full | Almost Full |
| Almost Full | Open | Almost Full | Sold Out | Almost Full | Almost Full | Open |
| Almost Full | Open | Almost Full | Sold Out | Almost Full | Almost Full | Open |
| Almost Full | Open | Almost Full | Sold Out | Almost Full | Almost Full | Open |
| | | Almost Full | | | | Almost Full |
| Sold Out | Almost Full | | Almost Full | Almost Full | Open | |
| | | Almost Full | | | | Almost Full |
Other Connecticut Locations